Merit Award Table
 
 
 
  Last Updated 27/04/26  
 
     
 
 
Pos Player Team Played Won
1 Kamran Amin Nova TTC 'B' 51 48
2 Ismail Latif Deighton 'B' 63 46
3 Yu Jianping Deighton 'B' 54 42
4 John Stones Nova TTC 'A' 42 41
5 Steve Kosmowsky Nova TTC 'A' 48 36
6 Jonathan Taylor Kingsmith TTC 'B' 51 33
7 Kevin Senior Deighton 'B' 60 31
8 Steve Hanson Kingsmith TTC 'A' 54 30
9 Matt Fittock Deighton 'A' 36 29
10 Cameron Sandhu Deighton 'A' 30 28
11 Janet Adams Nova TTC 'A' 30 25
12 Keith Skarz Woodfield Park 57 24
13 Tim Dyson Nova TTC 'A' 24 23
14 Damian Galka Deighton 'A' 33 23
15 Richard Bailey Kingsmith TTC 'B' 54 19
16 Geoff Dunne Kingsmith TTC 'A' 36 18
17 Zayeem Fazili Deighton 'B' 39 17
18 Tony Stead Kingsmith TTC 'A' 54 17
19 Ed Bowen Marsh United 'A' 60 17
20 Francis Cioffi Marsh United 'A' 36 16
 
 
     
 
 
Team Averages
 
 
 
 
Deighton 'A' Played Won % Marsh United 'A' Played Won %
Matt Fittock 36 29 80.56 Ed Bowen 60 17 28.33
Ismail Latif 9 9 100.00 Steve Caulfield 57 13 22.81
Damian Galka 33 23 69.70 Steve Dunn 15 2 13.33
Yu Jianping 24 20 83.33 Chris Lowson 3 0 0.00
Kayden Oates 6 5 83.33 Francis Cioffi 36 16 44.44
James Wormwell 6 1 16.67 Mark Knapton 6 1 16.67
Cameron Sandhu 24 22 91.67 Geoff Ogden 3 1 33.33
Zayeem Fazili 6 5 83.33 8 0 0 #DIV/0!
Grzegorz Dudzik 3 0 0.00 9 0 0 #DIV/0!
Rares Ranjeu 3 1 33.33 10 0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 12 0   Assessed 0 0  
Doubles 18 8 44.44 Doubles 20 8 40.00
Deighton 'B' Played Won % Nova TTC 'A' Played Won %
Ismail Latif 54 37 68.52 Phil Cawser 12 11 91.67
Kevin Senior 60 31 51.67 Steve Kosmowsky 48 36 75.00
Zayeem Fazili 33 12 36.36 John Stones 42 41 97.62
Yu Jianping 30 22 73.33 Tim Dyson 24 23 95.83
Cameron Sandhu 6 6 100.00 Kamran Amin 9 9 100.00
Grzegorz Dudzik 3 0 0.00 Janet Adams 30 25 83.33
Kayden Oates 3 2 66.67 Fred Le Doeuff 3 0 0.00
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 0     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 21 10 47.62 Doubles 19 15 78.95
Kingsmith TTC 'A' Played Won % Nova TTC 'B' Played Won %
Tony Stead 54 17 31.48 Kamran Amin 42 39 92.86
Steve Hanson 54 30 55.56 Imo Utuk 30 5 16.67
Geoff Dunne 36 18 50.00 Adam Stafford 21 2 9.52
Ben Davies 12 8 66.67 Adam Stewart 33 8 24.24
Jonathan Taylor 3 2 66.67 Fred Le Doeuff 12 2 16.67
Richard Bailey 6 2 33.33 6 0 0 #DIV/0!
7 0 0 #DIV/0! 7 0 0 #DIV/0!
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 6     Absent 12    
Assessed 0 0   Assessed 3 0  
Doubles 20 9 45.00 Doubles 17 11 64.71
Kingsmith TTC 'B' Played Won % Woodfield Park Played Won %
Richard Bailey 48 17 35.42 Darren Page 15 15 100.00
Ewelina Gorna 33 6 18.18 Keith Skarz 57 24 42.11
Jonathan Taylor 48 31 64.58 Janet West 21 4 19.05
Yurek Karmasyn 33 1 3.03 Gary Crossley 27 15 55.56
0 0 0 #DIV/0! Mike Belk 27 8 29.63
6 0 0 #DIV/0! Paul Birkhead 24 10 41.67
7 0 0 #DIV/0! Alan Veal 18 9 50.00
8 0 0 #DIV/0! 8 0 0 #DIV/0!
9 0 0 #DIV/0! 9 0 0 #DIV/0!
10 0 0 #DIV/0! 10 0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 20 6 30.00 Doubles 21 11 52.38