Final Merit Award Table
 
 
Last Updated 13/04//24
 
 
 
Pos Player Team Played Won
1 Cameron Sandhu Deighton A 54 47
2 Marcus Batkin Deighton A 54 46
3 Kamran Amin Deighton F 54 40
4 Damian Galka Deighton A 57 38
5 Russell Senior Woodfield Park A 51 34
6 Steve Kosmowsky Deighton B 45 32
7 Shaun Ellis Woodfield Park A 36 31
8 Robert Sandiford Deighton E 51 31
9 Ferxey Ayala Deighton C 33 30
10 Ben Davies Deighton C 45 29
11 Kayden Oates Deighton F 54 28
12 Matt Fittock Deighton C 33 25
13 Janet Adams Deighton B 36 24
14 Keith Skarz Woodfield Park A 45 24
15 Kevin Senior Deighton E 51 24
16 John Stones Deighton B 27 22
17 Jonathan Taylor Kingsmith B 45 22
18 Steve Hanson Kingsmith A 54 22
19 Tony Stead Kingsmith A 54 22
20 Tim Dyson Deighton B 21 21
21 Sky Sim Deighton C 24 21
22 Geoff Dunne Kingsmith A 54 21
 
 
 
Team Averages
 
 
 
Deighton A Played Won % Kingsmith B Played Won %
Marcus Batkin 54 46 85.19 Yurek Karmasyn 27 1 3.70
Cameron Sandhu 54 47 87.04 Jonathan Taylor 45 22 48.89
Damian Galka 51 36 70.59 Liam Fearn 42 7 16.67
Jonathan Heslop 3 1 33.33 Ewelina Gorna 45 5 11.11
Absent 0     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 18 15 83.33 Doubles 18 7 38.89
Deighton B Played Won % Kingsmith A Played Won %
Janet Adams 33 24 72.73 Geoff Dunne 54 21 38.89
Tim Dyson 21 21 100.00 Steve Hanson 54 22 40.74
Steve Kosmowsky 45 32 71.11 Tony Stead 54 22 40.74
John Stones 27 22 81.48   0 0 #DIV/0!
Freddie O'Brown 15 11 73.33   0 0 #DIV/0!
Stefan Arak 21 17 80.95   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 18 14 77.78 Doubles 18 8 44.44
Deighton C Played Won % Deighton D Played Won %
Matt Fittock 30 22 73.33 Zayeem Fazili 39 15 38.46
Grzegorz Dudzik 6 0 0.00 Richard Bailey 39 13 33.33
Ben Davies 39 26 66.67 Keith Sandiford 24 3 12.50
Kevin Senior 6 2 33.33 Matt Fittock 3 3 100.00
Matthew Ebenezer 6 0 0.00 Ben Davies 3 3 100.00
Ben Hawksworth 3 0 0.00 Sha Khaghei 3 1 33.33
Richard Bailey 6 0 0.00 Robert Sandiford 3 2 66.67
Paul Simpson 6 3 50.00 Grzegorz Dudzik 6 3 50.00
Ferxey Ayala 33 30 90.91 Fred Le Doeuff 6 0 0.00
Sky Sim 15 13 86.67 Damian Galka 3 2 66.67
Damian Galka 3 0 0.00 Matthew Ebenezer 6 1 16.67
Zayeem Fazili 3 1 33.33 Roman Jabczynski 3 0 0.00
  0 0 #DIV/0! Godfrey Gabriel 9 4 44.44
  0 0 #DIV/0! Sky Sim 3 3 100.00
  0 0 #DIV/0! Paul Simpson 3 1 33.33
  0 0 #DIV/0! Bernard Gabriel 3 0 0.00
  0 0 #DIV/0! Louis Bartley 3 1 0.00
Absent 6     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 18 10 55.56 Doubles 18 6 33.33
Deighton E Played Won % Deighton F Played Won %
Robert Sandiford 48 29 60.42 Kayden Oates 54 28 51.85
Kevin Senior 45 22 48.89 Kamran Amin 54 40 74.07
Keith Sandiford 3 0 0.00 Lee Hirons 30 8 26.67
Fred Le Doeuff 6 0 0.00 Sky Sim 6 5 83.33
Bernard Gabriel 39 7 17.95 Ben Davies 3 0 0.00
Richard Bailey 6 2 33.33 Fred Le Doeuff 6 2 33.33
Matthew Ebenezer 3 2 66.67 Janet Adams 3 0 0.00
Paul Simpson 3 0 0.00   0 0 #DIV/0!
Godfrey Gabriel 3 0 0.00   0 0 #DIV/0!
Absent 6     Absent 6    
Assessed 0 0   Assessed 0 0  
Doubles 18 4 22.22 Doubles 18 8 44.44
Scissett Played Won % Woodfield Park A Played Won %
Clive Standen 15 3 20.00 Shaun Ellis 36 31 86.11
Stuart Beaumont 36 17 47.22 Russell Senior 51 34 66.67
Stewart Clarke 30 2 6.67 Matthew Shaw 15 13 86.67
Kevin Plowman 39 13 33.33 Keith Skarz 45 24 53.33
Paul Haycock 36 8 22.22 Duncan Hadfield 6 6 100.00
  0 0 #DIV/0! Mike Belk 6 5 83.33
  0 0 #DIV/0! Janet West 3 0 0.00
Absent 6     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 18 5 27.78 Doubles 18 13 72.22