BACK
  Kingsmith A     Steve Hanson            
  Team Venue Games Sets   Geoff Dunne   Tony Stead Absent Assessed Doubles    Players  
  Scissett H 17 18 4 6   2 1 1     0 Dunne & Stead  
  Deighton C A 14 20 4 6   2 1 1     0 Dunne & Stead  
  Kingsmith B H 24 13 8 2   2 3 2     1 Dunne & Stead  
  Deighton E A 18 21 4 6   0 2 1     1 Dunne & Stead  
  Deighton F H 15 21 3 7   1 1 1     0 Dunne & Stead  
  Deighton B H 6 30 0 10   0 0 0     0 Dunne & Stead  
  Deighton D A 23 16 6 4   1 2 2     1 Dunne & Stead  
  Woodfield Park A H 11 25 2 8   1 0 1     0 Dunne & Stead  
  Deighton A A 10 27 2 8   0 1 1     0 Dunne & Stead  
  Scissett A 26 13 8 2   2 3 2     1 Dunne & Stead  
  Deighton C H 10 29 1 9   0 1 0     0 Dunne & Stead  
  Kingsmith B A 28 11 8 2   2 2 3     1 Dunne & Stead  
  Deighton E H 30 6 10 0   3 3 3     1 Dunne & Stead  
  Deighton F A 9 29 1 9   1 0 0     0 Dunne & Stead  
  Deighton B A 8 30 0 10   0 0 0     0 Dunne & Stead  
  Deighton D H 28 8 9 1   3 2 3     1 Dunne & Stead  
  Woodfield Park A A 15 26 3 7   1 0 1     1 Dunne & Stead  
  Deighton A H 5 30 0 10   0 0 0     0 Dunne & Stead  
  Kingsmith A   297 373 73 107   21 22 22   0 8 Won  
  Played 18   54 54 54 0 0 18 Played  
  Won 6   38.89 40.74 40.74     44.44 Average  
  Lost 12    
  Drawn 0