Final Merit Award Table
 
 
Last Updated 17/05//25
 
 
 
Pos Player Team Played Won
1 Steve Dunn Marsh United 'C' 60 50
2 Keith Hague Marsh United 'C' 60 48
3 Alex Waring Kingsmith TTC 'D' 51 43
4 Alasdair Whiteley Elland 57 43
5 Grzegorz Dudzik Deighton 'E' 60 39
6 Phil Griffiths Kingsmith TTC 'D' 45 38
7 Geoff Adams N.N.R.B.C. 'B' 48 38
8 Mick Hodson Kingsmith TTC 'D' 39 34
9 James Hodgson Elland 54 33
10 Ashley Myers Kingsmith TTC 'E' 60 30
11 Rob Hardiman Longwood 'B' 54 29
12 Lennox Cadore Deighton 'E' 60 28
13 Chris Williams Kingsmith TTC 'D' 42 27
14 David Singleton Kingsmith TTC 'D' 39 24
15 Stephen Evans Elland 36 22
16 Kingsley Smith Kingsmith TTC 'E' 51 20
17 Jack Wilkinson Deighton 'F' 45 19
18 Louis Bartley Deighton 'F' 42 16
19 Stephen Hill Longwood 'B' 57 16
20 Matthew Leedham N.N.R.B.C. 'B' 60 16
 
 
 
Team Averages
 
 
 
Deighton 'E' Played Won % Kingsmith TTC 'E' Played Won %
Grzegorz Dudzik 57 39 68.42 Kingsley Smith 48 19 39.58
Lennox Cadore 60 28 46.67 Chris Williams 27 18 66.67
Ron Powell 42 9 21.43 Ashley Myers 60 30 50.00
Amar Mohammed 15 2 13.33 Granville Thornton 15 10 66.67
George Keogh 6 1 16.67 Enda Ellis 24 13 54.17
Louis Bartley 3 2 66.67 David Singleton 9 6 66.67
Hasnian Ahmed 3 0 0.00   0 0 #DIV/0!
Absent 3     Absent 6    
Assessed 0 0   Assessed 0 0  
Doubles 21 8 38.10 Doubles 21 12 57.14
Deighton 'F' Played Won % Longwood 'B' Played Won %
Louis Bartley 39 14 35.90 Nick Beswick 45 8 17.78
George Keogh 57 8 14.04 Stephen Hill 57 16 28.07
Jack Wilkinson 45 19 42.22 Rob Hardiman 54 29 53.70
Grzegorz Dudzik 3 0 0.00 Andy Parker 15 10 66.67
Amar Mohammed 21 1 4.76 John Riggall 9 3 33.33
Roman Jabczynski 3 2 66.67 Linda Batty 6 3 50.00
Hasnian Ahmed 9 3 33.33 David Poisson 3 2 66.67
Absent 3     Absent 0    
Assessed 9 0   Assessed 0 0  
Doubles 21 2 9.52 Doubles 21 5 23.81
Elland Played Won % Marsh United 'C' Played Won %
James Hodgson 54 33 61.11 Keith Hague 60 48 80.00
Babak Arjomand 3 0 0.00 Francis Cioffi 3 3 100.00
Alasdair Whiteley 57 43 75.44 Steve Dunn 60 50 83.33
Jonathan Giles 3 3 100.00 Steve Martin 36 14 38.89
Chris Whalley 21 12 57.14 John Schofield 3 0 0.00
Ben Hodgson 15 1 6.67 Mark Knapton 18 14 77.78
Stephen Evans 36 22 61.11 Eric Greenwood 9 8 88.89
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 21 16 76.19 Doubles 21 16 76.19
Kingsmith TTC 'D' Played Won % N.N.R.B.C. 'B' Played Won %
Alex Waring 51 43 84.31 Geoff Adams 48 38 79.17
David Singleton 30 18 60.00 Matthew Leedham 60 16 26.67
Phil Griffiths 45 38 84.44 Barry Simmons 51 3 5.88
Mick Hodson 39 34 87.18 David Atherton 6 6 100.00
Scott Singleton 6 4 66.67 Debra Adams 24 0 0.00
Chris Williams 15 9 60.00   0 0 #DIV/0!
Kingsley Smith 3 1 33.33   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 21 15 71.43 Doubles 21 10 47.62