Final Merit Award Table
 
 
Last Updated 26/04//24
 
 
 
Pos Player Team Played Won
1 Ralph Barker Longwood A 45 35
2 Geoff Adams N.N.R.B.C. B 48 35
3 Frank Patient Woollybats 39 33
4 Alasdair Whiteley Elland 42 33
5 Ismail Latif Deighton I 48 32
6 Sha Khaghei Deighton J 36 31
7 Joe Douthwaite FMG 45 31
8 Adam Stafford Longwood B 39 27
9 Ashley Myers Kingsmith E 45 26
10 James Hodgson Elland 45 25
11 Enda Ellis Kingsmith E 39 24
12 Kingsley Smith Kingsmith E 45 24
13 James Bonner FMG 48 22
14 David Poisson Longwood A 24 21
15 Jack Wilkinson Deighton I 42 21
16 John Riggall Longwood A 33 20
17 Sarah Napier Woollybats 30 18
18 Tony Hodkinson Woollybats 30 16
19 Louis Bartley Deighton J 36 15
20 Ron Powell Deighton I 36 14
 
 
 
Team Averages
 
 
 
Deighton I Played Won % Deighton J Played Won %
Ron Powell 36 14 38.89 Jack Wilkinson 39 18 46.15
Ismail Latif 48 32 66.67 Louis Bartley 36 15 41.67
Roman Jabczynski 6 3 50.00 McKeen Kanan 3 0 0.00
McKeen Kanan 36 9 25.00 Roman Jabczynski 21 8 38.10
Awen Gitay 9 1 11.11 Marcus Jabczynski 9 2 22.22
Jack Wilkinson 3 3 100.00 Sha Khaghei 36 31 86.11
Amar Mohammed 6 1 16.67   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 6 37.50 Doubles 16 8 50.00
Longwood A Played Won % Longwood B Played Won %
John Riggall 24 14 58.33 Ralph Barker 3 3 100.00
Linda Batty 6 2 33.33 Linda Batty 21 6 28.57
Adam Stafford 18 16 88.89 Stephen Hill 36 6 16.67
Ralph Barker 42 32 76.19 Adam Stafford 21 11 52.38
Andy Parker 18 10 55.56 Neville Turner 15 8 53.33
David Poisson 24 21 87.50 Nigel Wilson 30 0 0.00
Neville Turner 9 4 44.44 Andy Parker 6 1 16.67
Stephen Hill 3 0 0.00 John Riggall 9 6 66.67
Absent 0     Absent 3    
Assessed 0 0   Assessed 0 0  
Doubles 16 13 81.25 Doubles 16 2 12.50
Elland Played Won % Woollybats Played Won %
James Hodgson 45 25 55.56 Frank Patient 39 33 84.62
Chris Whalley 21 10 47.62 Tony Hodkinson 30 16 53.33
Alasdair Whiteley 42 33 78.57 Nick Beswick 15 7 46.67
Ben Hodgson 12 1 8.33 Steve Gibson 12 7 58.33
Alex Stenhouse 3 0 0.00 Tim Henson 18 12 66.67
Babak Arjomand 9 1 11.11 Sarah Napier 30 18 60.00
Jonathan Giles 12 9 75.00   0 0 #DIV/0!
Absent 0 0 0.00 Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 11 68.75 Doubles 16 9 56.25
FMG Played Won % Kingsmith E Played Won %
Joe Douthwaite 45 31 68.89 Enda Ellis 39 24 61.54
James Bonner 48 22 45.83 Kingsley Smith 45 24 53.33
Karl Smith 39 5 12.82 Ashley Myers 45 26 57.78
Nick Heywood 12 2 16.67 Granville Thornton 15 12 80.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 16 8 50.00 Doubles 16 5 31.25
N.N.R.B.C. B Played Won %
Geoff Adams 48 35 72.92
Barry Simmons 48 5 10.42
Matthew Leedham 48 13 27.08
Absent 0    
Assessed 0 0  
Doubles 16 10 62.50