Merit Award Table
 
 
Last Updated 06/12/25
 
 
 
Pos Player Team Played Won
1 Geoff Adams N.N.R.B.C. 'B' 27 26
2 Ray Mason N.N.R.B.C. 'B' 24 20
3 Rob Hardiman Longwood 'A' 30 20
4 Phil Roberts Exiles 21 19
5 Frank Patient Exiles 24 18
6 Lennox Cadore Deighton 'E' 30 18
7 George Keogh Deighton 'E' 27 17
8 Kingsley Smith Kingsmith TTC 'E' 24 16
9 Ralph Barker Longwood 'A' 24 16
10 Ashley Myers Kingsmith TTC 'E' 27 16
11 Tim Henson Exiles 27 16
12 Tony Hodkinson Exiles 24 14
13 Neville Turner Longwood 'A' 21 13
14 Guido Margaglione N.N.R.B.C. 'B' 27 13
15 Hasnian Ahmed Deighton 'E' 24 12
16 Chris Williams Kingsmith TTC 'E' 24 12
17 Godfrey Gabriel Deighton 'E' 15 11
18 Daniel Hamer N.N.R.B.C. 'C' 21 11
19 Joel Morton Deighton 'F' 9 9
20 Stephen Hill Longwood 'B' 27 9
 
 
 
Team Averages
 
 
 
Deighton 'E' Played Won % Longwood 'A' Played Won %
Lennox Cadore 27 16 59.26 Ralph Barker 24 16 66.67
Ryan Blezzard 12 2 16.67 Neville Turner 21 13 61.90
Jack Blezzard 9 2 22.22 Rob Hardiman 30 20 66.67
Ron Powell 15 2 13.33 David Poisson 3 2 66.67
Amar Mohammed 3 0 0.00 John Riggall 9 5 55.56
George Keogh 9 5 55.56 Eric Greenwood 3 2 66.67
Hasnian Ahmed 6 2 33.33   0 0 #DIV/0!
Godfrey Gabriel 9 6 66.67   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 4 40.00 Doubles 10 6 60.00
Deighton 'F' Played Won % Longwood 'B' Played Won %
Hasnian Ahmed 18 10 55.56 Stephen Hill 27 9 33.33
George Keogh 18 12 66.67 John Sandall 24 5 20.83
Joel Morton 9 9 100.00 David Poisson 3 2 66.67
Steve Evans 3 1 33.33 Nick Beswick 27 2 7.41
Amar Mohammed 3 0 0.00 Saeed Vatani 9 1 11.11
Ryan Blezzard 6 0 0.00   0 0 #DIV/0!
Jack Blezzard 3 0 0.00   0 0 #DIV/0!
Godfrey Gabriel 6 5 83.33   0 0 #DIV/0!
Lennox Cadore 3 2 66.67   0 0 #DIV/0!
Sebastian Ranjeu 3 0 0.00   0 0 #DIV/0!
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 8 4 50.00 Doubles 10 1 10.00
Exiles Played Won % N.N.R.B.C. 'B' Played Won %
Frank Patient 24 18 75.00 Ray Mason 24 20 83.33
Tim Henson 27 16 59.26 Geoff Adams 27 26 96.30
Tony Hodkinson 24 14 58.33 Debra Adams 3 0 0.00
Phil Roberts 21 19 90.48 Guido Margaglione 24 11 45.83
Sarah Napier 3 1 33.33 Matthew Barber 3 2 66.67
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 11 10 90.91 Doubles 9 7 77.78
Kingsmith TTC 'E' Played Won % N.N.R.B.C. 'C' Played Won %
Kingsley Smith 24 16 66.67 Daniel Hamer 21 11 52.38
Chris Williams 24 12 50.00 Matthew Leedham 30 7 23.33
Ashley Myers 27 16 59.26 Barry Simmons 27 1 3.70
Enda Ellis 15 8 53.33 Debra Adams 6 0 0.00
  0 0 #DIV/0! Matthew Barber 3 0 0.00
  0 0 #DIV/0! Guido Margaglione 3 2 66.67
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 3 30.00 Doubles 10 4 40.00