BACK
  FMG     James Bonner   Nick Heywood          
  Team Venue Games Sets   Joe Douthwaite   Karl Smith   Absent Assessed Doubles    Players  
  Deighton J H 25 13 8 2   3 3 1       1 Douthwaite & Bonner  
  Deighton I A 17 20 5 5   3 1 0       1 Douthwaite & Bonner  
  Kingsmith E H 18 21 5 5   3 1   0     1 Douthwaite & Bonner  
  Longwood A A 11 29 1 9   1 0   0     0 Douthwaite & Bonner  
  N.N.R.B.C. B H 21 14 7 3   3 2 1       1 Douthwaite & Bonner  
  Woollybats H 11 24 3 7     2 0 1     0 Bonner & Smith  
  Elland A 12 22 3 7   2 1 0       0 Douthwaite & Bonner  
  Longwood B H 22 15 6 4   3 2 0       1 Douthwaite & Bonner  
  Deighton J A 17 25 3 7   2 1 0       0 Douthwaite & Bonner  
  Deighton I H 20 17 5 5   2 1 1       1 Douthwaite & Bonner  
  Kingsmith E A 25 20 5 5   3 1 0       1 Douthwaite & Bonner  
  Longwood A H 7 28 1 9   0 1 0       0 Douthwaite & Bonner  
  N.N.R.B.C. B A 17 20 4 6   1 2   1     0 Douthwaite & Bonner  
  Woollybats A 9 29 1 9   1 0 0       0 Douthwaite & Bonner  
  Elland H 18 23 4 6   1 2 1       0 Douthwaite & Bonner  
  Longwood B A 25 11 7 3   3 2 1       1 Douthwaite & Bonner  
  FMG   275 331 68 92   31 22 5 2   0 8 Won  
  Played 16   45 48 39 12 0 0 16 Played  
  Won 4   68.89 45.83 12.82 16.67     50.00 Average  
  Lost 8    
  Drawn 4