BACK
  N.N.R.B.C. B     Barry Simmons              
  Team Venue Games Sets   Geoff Adams   Matthew Leedham   Absent Assessed Doubles    Players  
  Deighton J A 12 22 4 6   2 0 1       1 Adams & Leedham  
  Woollybats A 19 20 5 5   3 0 1       1 Adams & Leedham  
  Elland H 26 15 7 3   2 2 3       0 Adams & Leedham  
  Longwood B A 21 15 5 5   2 1 1       1 Adams & Leedham  
  FMG A 14 21 3 7   2 0 1       0 Adams & Leedham  
  Deighton I A 15 24 3 7   3 0 0       0 Adams & Leedham  
  Kingsmith E H 15 26 3 7   2 0 0       1 Adams & Leedham  
  Longwood A A 14 19 4 6   3 0 0       1 Adams & Leedham  
  Deighton J H 11 26 2 8   1 0 0       1 Adams & Leedham  
  Woollybats H 16 21 3 7   3 0 0       0 Adams & Leedham  
  Elland A 10 29 1 9   0 0 1       0 Adams & Leedham  
  Longwood B H 23 14 7 3   3 2 1       1 Adams & Leedham  
  FMG H 20 17 6 4   3 0 2       1 Adams & Leedham  
  Deighton I H 14 22 3 7   2 0 1       0 Adams & Leedham  
  Kingsmith E A 18 17 5 5   3 0 1       1 Adams & Leedham  
  Longwood A H 10 26 2 8   1 0 0       1 Adams & Leedham  
  N.N.R.B.C. B   258 334 63 97   35 5 13 0   0 10 Won  
  Played 16   48 48 48 0 0 0 16 Played  
  Won 3   72.92 10.42 27.08 #DIV/0!     62.50 Average  
  Lost 10    
  Drawn 3