Final Summer League Merit Tables
 
  Last Updated 17/08/26  
 
 
Division 1
Pos Player Team Played Won
1 Ismail Latif Deighton 'A' 18 17
2 Rares Ranjeu Deighton 'C' 18 12
3 Tony Stead Kingsmith TTC 'A' 14 11
4 Geoff Dunne Kingsmith TTC 'A' 14 11
5 James Yu Deighton 'A' 10 9
6 Deba Mandel N.N.R.B.C 'A' 18 9
7 Bernard Gabriel Deighton 'D' 18 8
8 Kevin Senior Deighton 'A' 8 7
9 Jonathan Vaughan N.N.R.B.C 'A' 12 7
10 Steve Hanson Kingsmith TTC 'A' 12 7
11 Grzegorz Dudzik Deighton 'F' 18 7
12 George Keogh Deighton 'C' 18 4
13 Sha Khaghei Deighton 'F' 20 4
14 Godfrey Gabriel Deighton 'D' 18 2
15 Aditya Bhargava Deighton 'C' 2 1
16 David Atherton N.N.R.B.C 'A' 2 0
17 Geoff Adams N.N.R.B.C 'A' 2 0
18 Louis Bartley Deighton 'D' 2 0
19 Paul Simpson Deighton 'D' 2 0
20 Matt Barber N.N.R.B.C 'A' 6 0
 
 
 
Division 2
Pos Player Team Played Won
1 Geoff Adams Mixed Teams 18 16
2 Ralph Barker Longwood Longshots 16 14
3 Kayden Oates Deighton 'B' 12 11
4 Guido Margaglione N.N.R.B.C 'B' 16 11
5 Ashley Myers Kingsmith 'B' 16 10
6 Sebastian Ranjeu Mixed Teams 20 9
7 Aditya Bhargava Deighton 'E' 10 6
8 Lennox Cadore Deighton 'E' 8 5
9 Kingsley Smith Kingsmith 'B' 18 5
10 David Atherton N.N.R.B.C 'C' 4 4
11 Ray Mason N.N.R.B.C 6 4
12 Ron Powell Deighton 'B' 16 4
13 Matthew Leadham N.N.R.B.C 'B' 18 4
14 Ibrahim Latif Mixed Teams 8 3
15 Barry Simmons N.N.R.B.C 10 3
16 Saeed Vatani Longwood Longshots 20 3
17 George Keogh Deighton 'E' 2 2
18 David Singleton Kingsmith 'B' 2 2
19 Louis Bartley Deighton 'E' 2 1
20 Dexter Murphy Deighton 'B' 2 1
21 Neville Turner Longwood Longshots 2 1
22 Enda Ellis Kingsmith 'B' 4 1
23 Debra Adams N.N.R.B.C 'C' 10 0
 
 
 
Team Averages
 
 
 
Deighton 'A' Played Won % Deighton 'C' Played Won %
Ismail Latif 18 17 94.44 George Keogh 18 4 22.22
James Yu 10 9 90.00 Rares Ranjeu 18 12 66.67
Kevin Senior 8 7 87.50 Sha Khaghei 2 1 50.00
  0 0 #DIV/0! Aditya Bhargava 2 1 50.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 9 8 88.89 Doubles 10 3 30.00
Deighton 'D' Played Won % Deighton 'F' Played Won %
Godfrey Gabriel 18 2 11.11 Sha Khaghei 18 3 16.67
Bernard Gabriel 18 8 44.44 Grzegorz Dudzik 18 7 38.89
Louis Bartley 2 0 0.00   0 0 #DIV/0!
Paul Simpson 2 0 0.00   0 0 #DIV/0!
Absent 0 0 #DIV/0! Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 5 50.00 Doubles 9 1 11.11
Kingsmith TTC 'A' Played Won % N.N.R.B.C 'A' Played Won %
Tony Stead 14 11 78.57 Deba Mandel 18 9 50.00
Steve Hanson 12 7 58.33 Jonathan Vaughan 12 7 58.33
Geoff Dunne 14 11 78.57 David Atherton 2 0 0.00
  0 0 #DIV/0! Geoff Adams 2 0 0.00
  0 0 #DIV/0! Matt Barber 6 0 0.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 7 70.00 Doubles 10 5 50.00
 
 
 
Deighton 'B' Played Won % Deighton 'E' Played Won %
Kayden Oates 12 11 91.67 Sebastian Ranjeu 14 7 50.00
Ron Powell 16 4 25.00 Aditya Bhargava 10 6 60.00
Ibrahim Latif 4 1 25.00 Lennox Cadore 8 5 62.50
Dexter Murphy 2 1 50.00 Louis Bartley 2 1 50.00
Sebastian Ranjeu 4 2 50.00 Ibrahim Latif 4 2 50.00
Geoff Adams 2 2 100.00 George Keogh 2 2 100.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 9 90.00 Doubles 10 3 30.00
Kingsmith 'B' Played Won % Longwood Longshots Played Won %
Kingsley Smith 18 5 27.78 Ralph Barker 16 14 87.50
Ashley Myers 16 10 62.50 Saeed Vatani 20 3 15.00
Enda Ellis 4 1 25.00 Geoff Adams 2 2 100.00
David Singleton 2 2 100.00 Neville Turner 2 1 50.00
Absent 0 0 #DIV/0! Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 5 50.00 Doubles 10 2 20.00
N.N.R.B.C 'B' Played Won % N.N.R.B.C 'C' Played Won %
Matthew Leadham 18 4 22.22 Geoff Adams 14 12 85.71
Guido Margaglione 16 11 68.75 Debra Adams 10 0 0.00
Barry Simmons 2 1 50.00 Barry Simmons 8 2 25.00
Ray Mason 4 2 50.00 David Atherton 4 4 100.00
  0 0 #DIV/0! Sebastian Ranjeu 2 0 0.00
  0 0 #DIV/0! Ray Mason 2 2 100.00
Absent 0     Absent 0    
Assessed 0 0   Assessed 0 0  
Doubles 10 7 70.00 Doubles 10 4 40.00